詳細資料:
英飛凌可控硅TZ400N20KOF,英飛凌大功率可控硅TZ400N20KOF;
2000V可控硅模塊TZ400N20KOF;德國英飛凌可控硅模塊TZ400N20KOF
Infineon英飛凌可控硅TZ400N20KOF
新能源風力發(fā)電常用大功率可控硅模塊TZ400N20KOF
風場常用維修更換配件TZ400N20KOF
英飛凌可控硅模塊TZ400N20KOF主要用于軟啟動器;UPS
50 mm PowerBLOCK Single Thyristor Modules for Phase Control are designed and assembled with high reliable pressure contact technology
英飛凌可控硅TZ400N20KOF技術參數(shù):VRRM=2000V ; ITAV=400A
北京京誠宏泰科技有限公司原裝正品銷售英飛凌可控硅TZ400N20KOF
Single Thyristor Modules - Baseplate = 50 mm - Pressure contact | |||||||
TZ150N26KOF | in production | Coming soon | 2600.0 V | 4000.0 A | 150/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ150N20KOF | discontinued | Coming soon | 2000.0 V | 4000.0 A | 150/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ240N36KOF | in production | Coming soon | 3600.0 V | 5500.0 A | 240/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ240N34KOF | in production | Coming soon | 3400.0 V | 5500.0 A | 240/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ240N32KOF | in production | Coming soon | 3200.0 V | 5500.0 A | 240/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ240N30KOF | in production | Coming soon | 3000.0 V | 5500.0 A | 240/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ310N26KOF | in production | Coming soon | 2600.0 V | 8000.0 A | 310/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ310N24KOF | in production | Coming soon | 2400.0 V | 8000.0 A | 310/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ310N22KOF | in production | Coming soon | 2200.0 V | 8000.0 A | 310/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ310N20KOF | in production | Coming soon | 2000.0 V | 8000.0 A | 310/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ400N26KOF | in production | Coming soon | 2600.0 V | 11000.0 A | 400/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ400N24KOF | in production | Coming soon | 2400.0 V | 11000.0 A | 400/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ400N20KOF | in production | Coming soon | 2000.0 V | 11000.0 A | 400/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ425N18KOF | in production | Coming soon | 1800.0 V | 12500.0 A | 425/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ425N16KOF | in production | Coming soon | 1600.0 V | 12500.0 A | 425/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ425N14KOF | in production | Coming soon | 1400.0 V | 12500.0 A | 425/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ425N12KOF | in production | Coming soon | 1200.0 V | 12500.0 A | 425/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ425N08KOF | in production | Coming soon | 800.0 V | 12500.0 A | 425/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ430N22KOF | in production | Coming soon | 2200.0 V | 12000.0 A | 430/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ430N20KOF | in production | Coming soon | 2000.0 V | 12000.0 A | 430/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ500N18KOF | in production | Coming soon | 1800.0 V | 14500.0 A | 500/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ500N16KOF | in production | Coming soon | 1600.0 V | 14500.0 A | 500/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ500N14KOF | in production | Coming soon | 1400.0 V | 14500.0 A | 500/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ500N12KOF | in production | Coming soon | 1200.0 V | 14500.0 A | 500/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ600N16KOF | in production | Coming soon | 1600.0 V | 14000.0 A | 600/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ600N14KOF | in production | Coming soon | 1600.0 V | 14000.0 A | 600/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
TZ600N12KOF | in production | Coming soon | 1200.0 V | 14000.0 A | 600/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 50 mm |
Single Thyristor Modules - Baseplate = 70 mm - Pressure contact | |||||||
TZ530N36KOF | in production | Coming soon | 3600.0 V | 20000.0 A | 530/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 70 mm |
TZ530N32KOF | in production | Coming soon | 3200.0 V | 20000.0 A | 530/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 70 mm |
TZ630N28KOF | in production | Coming soon | 2800.0 V | 23000.0 A | 630/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 70 mm |
TZ630N24KOF | in production | Coming soon | 2400.0 V | 23000.0 A | 630/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 70 mm |
TZ630N22KOF | in production | Coming soon | 2200.0 V | 23000.0 A | 630/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 70 mm |
TZ740N22KOF | in production | Coming soon | 2200.0 V | 26500.0 A | 740/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 70 mm |
TZ740N20KOF | in production | Coming soon | 2000.0 V | 26500.0 A | 740/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 70 mm |
TZ800N18KOF | in production | Coming soon | 1800.0 V | 30000.0 A | 800/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 70 mm |
TZ800N16KOF | in production | Coming soon | 1600.0 V | 30000.0 A | 800/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 70 mm |
TZ800N14KOF | in production in production | Coming soon | 1400.0 V | 30000.0 A | 800/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 70 mm |
TZ800N12KOF | in production | Coming soon | 1200.0 V | 30000.0 A | 800/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 70 mm |
TZ810N22KOF | in production | Coming soon | 2200.0 V | 35000.0 A | 819/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 70 mm |
TZ860N16KOF | in production | Coming soon | 1600.0 V | 46000.0 A | 860/85 (180° el sin) A/°C | Single SCR Phase Control | PowerBLOCK 70 mm |
北京京誠宏泰科技有限公司原裝正品銷售英飛凌可控硅TZ400N20KOF
TT61N16KOF | in production | Coming soon | 1600.0 V | - | 1400.0 A | 60/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 20 mm | ||
TT92N16KOF | in production | Coming soon | 1600.0 V | - | 1800.0 A | 92/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 20 mm | ||
TT104N14KOF | in production | Coming soon | 1400.0 V | - | - | 1800.0 A | 104/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 20 mm | |
Thyristor Modules - Baseplate = 20 mm - Solder solder | ||||||||||
TT60N16SOF | in production | Coming soon | 1600.0 V | - | - | 1200.0 A | 55/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 20 mm | |
TT120N16SOF | in production | Coming soon | 1600.0 V | - | - | 1900.0 A | 119/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 20 mm | |
Thyristor Modules - Baseplate = 34 mm - Pressure contact | ||||||||||
TT122N22KOF | in production | Coming soon | 2200.0 V | - | - | 2950.0 A | 122/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | |
TT122N18KOF | in production | Coming soon | 1800.0 V | - | - | 2950.0 A | 122/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | |
TT140N22KOF | in production | Coming soon | 2200.0 V | - | 3200.0 A | 140/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | ||
TT140N18KOF | in production | Coming soon | 1800.0 V | - | - | 3200.0 A | 140/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | |
TT142N16KOF | in production | Coming soon | 1600.0 V | - | - | 4100.0 A | 142/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | |
TT142N14KOF | in production | Coming soon | 1400.0 V | - | - | 4100.0 A | 142/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | |
TT142N12KOF | in production | Coming soon | 1200.0 V | - | - | 4100.0 A | 142/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | |
TT162N16KOF | in production | Coming soon | 1600.0 V | - | - | 4400.0 A | 162/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | |
TT162N14KOF | in production | Coming soon | 1400.0 V | - | - | 4400.0 A | 162/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | |
TT162N12KOF | in production | Coming soon | 1200.0 V | - | - | 4400.0 A | 162/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | |
TT162N08KOF | in production | Coming soon | 800.0 V | - | - | 4400.0 A | 162/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | |
TT180N16KOF | in production | Coming soon | 1600.0 V | - | - | 4100.0 A | 180/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | |
TT180N12KOF | in production | Coming soon | 1200.0 V | - | 4100.0 A | 180/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | ||
Thyristor Modules - Baseplate = 34 mm - Solder bond | ||||||||||
TT175N16SOF | in production | Coming soon | 1600.0 V | - | - | 5000.0 A | 175/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | |
TT140N16SOF | in production | Coming soon | 1600.0 V | - | - | 4000.0 A | 140/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 34 mm | |
Thyristor Modules - Baseplate = 50 mm- Pressure contact | ||||||||||
TT215N22KOF | in production | Coming soon | - | 1800.0 V | 2200.0 V | 6300.0 A | 215/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT215N20KOF | in production | Coming soon | 2000.0 V | - | - | 6300.0 A | 215/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT215N18KOF | in production | Coming soon | 1800.0 V | - | - | 6300.0 A | 215/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT305N16KOF | in production | Coming soon | 1600.0 V | - | - | 9000.0 A | 305/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
Thyristor Modules - Baseplate = 50 mm - Pressure contact | ||||||||||
TT150N26KOF | in production | Coming soon | 2600.0 V | - | - | 4000.0 A | 150/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT150N22KOF | in production | Coming soon | 2200.0 V | - | - | 4000.0 A | 150/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT150N20KOF | discontinued | Coming soon | 2000.0 V | - | - | 4000.0 A | 150/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT170N18KOF | in production | Coming soon | 1800.0 V | - | - | 4600.0 A | 170/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT210N18KOF | in production | Coming soon | 1800.0 V | - | - | 5800.0 A | 210/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT210N16KOF | in production | Coming soon | 1600.0 V | - | - | 5800.0 A | 210/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT210N14KOF | in production | Coming soon | 1400.0 V | - | - | 5800.0 A | 210/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT210N12KOF | in production | Coming soon | 1200.0 V | - | - | 5800.0 A | 210/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT250N18KOF | in production | Coming soon | 1800.0 V | - | - | 7000.0 A | 250/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT250N16KOF | in production | Coming soon | 1600.0 V | - | - | 7000.0 A | 250/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT250N14KOF | in production | Coming soon | 1400.0 V | - | - | 7000.0 A | 250/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT250N12KOF | in production | Coming soon | 1200.0 V | - | - | 7000.0 A | 250/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT251N18KOF | in production | Coming soon | 1800.0 V | - | - | 8000.0 A | 250/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT260N22KOF | in production | Coming soon | 2200.0 V | - | - | 8000.0 A | 260/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT270N16KOF | in production | Coming soon | 1600.0 V | - | - | 9000.0 A | 270/92 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT285N16KOF | in production in production | Coming soon | 1600.0 V | - | - | 8000.0 A | 285/92 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT330N16KOF | in production in production | Coming soon | 1600.0 V | - | - | 8000.0 A | 330/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT330N12KOF | in production in production | Coming soon | 1200.0 V | - | - | 8000.0 A | 330/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
TT330N14KOF | in production in production | Coming soon | 1400.0 V | - | - | 8000.0 A | 330/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 50 mm | |
Thyristor Modules - Baseplate = 60 mm - Pressure contact | ||||||||||
TT240N38KOF | in production | Coming soon | 3800.0 V | - | - | 5500.0 A | 240/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT240N36KOF | in production | Coming soon | 3600.0 V | - | - | 5500.0 A | 240/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT240N34KOF | in production | Coming soon | 3400.0 V | - | - | 5500.0 A | 240/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT240N32KOF | in production | Coming soon | 3200.0 V | - | - | 5500.0 A | 240/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT240N28KOF | in production | Coming soon | 2800.0 V | - | - | 5500.0 A | 240/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT310N26KOF | in production | Coming soon | 2600.0 V | - | - | 9000.0 A | 310/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT310N24KOF | in production | Coming soon | 2400.0 V | - | - | 9000.0 A | 310/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT310N22KOF | in production | Coming soon | 2200.0 V | - | - | 9000.0 A | 310/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT310N20KOF | in production | Coming soon | 2000.0 V | - | - | 9000.0 A | 310/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT375N22KOF | discontinued | Coming soon | 2200.0 V | - | - | 10600.0 A | 375/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT400N26KOF | in production | Coming soon | 2600.0 V | - | - | 11000.0 A | 400/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT400N24KOF | in production | Coming soon | 2400.0 V | - | - | 11000.0 A | 400/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT425N18KOF | in production | Coming soon | 1800.0 V | - | - | 12500.0 A | 425/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT425N16KOF | in production | Coming soon | 1600.0 V | - | - | 12500.0 A | 425/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT425N14KOF | in production | Coming soon | 1400.0 V | - | - | 12500.0 A | 425/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT425N12KOF | in production | Coming soon | 1200.0 V | - | - | 12500.0 A | 425/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT430N22KOF | in production | Coming soon | 2200.0 V | - | - | 12000.0 A | 430/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT500N18KOF | in production | Coming soon | 1800.0 V | - | - | 14500.0 A | 500/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT500N16KOF | in production | Coming soon | 1600.0 V | - | - | 14500.0 A | 500/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT500N14KOF | in production | Coming soon | 1400.0 V | - | - | 14500.0 A | 500/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT500N12KOF | in production | Coming soon | 1200.0 V | - | 14500.0 A | 500/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | ||
TT570N16KOF | in production | Coming soon | 1600.0 V | - | - | 14000.0 A | 570/87 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT520N22KOF | in production | Coming soon | 2200.0 V | - | - | 18000.0 A | 520/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm | |
TT600N16KOF | in production | Coming soon | 1600.0 V | - | - | 21000.0 A | 600/85 (180° el sin) A/°C | SCR / SCR Phase Control | PowerBLOCK 60 mm |
Infineon英飛凌平板陶瓷可控硅,
T271N22TOF T271N24TOF
T271N25TOF T308N20TOF
T308N22TOF T308N24TOF
T308N26TOF T458N20TOF
T458N22TOF T458N24TOF
T458N26TOF T459N20TOF
T459N22TOF T459N24TOF
T459N26TOF T639N18TOF
T639N20TOF T639N22TOF
T639N24TOF T639N26TOF
T658N20TOF T658N22TOF
T658N24TOF T658N26TOF
T659N20TOF T659N22TOF
T659N24TOF T659N26TOF
T699N18TOF T699N20TOF
T699N22TOF T708N18TOF
T708N20TOF T708N22TOF
T709N20TOF T709N22TOF
T709N24TOF T709N26TOF
T829N20TOF T829N22TOF
T829N24TOF T829N26TOF
T1039N18TOF T1039N20TOF
T1039N22TOF T1218N20TOF
T1218N22TOF T1218N24TOF
T1218N26TOF T1218N28TOF
T1219N20TOF T1219N22TOF
T1219N24TOF T1219N26TOF
T1219N28TOF T1329N18TOF
T1329N20TOF T1329N22TOF
T1589N20TOF T1589N22TOF
T1589N24TOF T1589N26TOF
T1589N28TOF T1866N18TOF
T1866N20TOF T1866N22TOF
T1869N18TOF T1869N20TOF
T1869N22TOF T2101N20TOF
T2101N22TOF T2101N24TOF
T2101N26TOF T2156N20TOF
T2156N22TOF T2156N24TOF
T2156N26TOF T2156N28TOF
T2159N20TOF T2159N22TOF
T2159N24TOF T2159N26TOF
T2159N28TOF T2160N20TOF
T2160N22TOF T2160N24TOF
T2160N26TOF T2160N28TOF
T2476N22TOF T2476N24TOF
T2476N26TOF T2476N28TOF
T2479N22TOF T2479N24TOF
T2479N26TOF T2479N28TOF
T2480N22TOF T2480N24TOF
T2480N26TOF T2480N28TOF
T2709N16TOF T2709N18TOF
T2709N20TOF T2709N22TOF
T2710N16TOF T2710N18TOF
T2710N20TOF T2710N22TOF
T4301N22TOF T4301N24TOF
T4301N26TOF T4301N28TOF
T4301N29TOF T4771N22TOF
T4771N24TOF T4771N26TOF
T4771N28TOF T4771N29TOF
T379N36TOF T379N38TOF
T379N40TOF T379N42TOF
T380N32TOF T380N34TOF
T380N36TOF T380N38TOF
T729N36TOF T729N38TOF
T729N40TOF T729N42TOF
T730N36TOF T730N38TOF
T730N40TOF T730N42TOF
T731N36TOF T731N38TOF
T731N40TOF T731N42TOF
T731N44TOF T869N30TOF
T869N32TOF T869N34TOF
T869N36TOF T901N28TOF
T901N30TOF T901N32TOF
T901N34TOF T901N36TOF
T929N30TOF T929N32TOF
T929N34TOF T929N36TOF
T1401N36TOF T1401N38TOF
T1401N40TOF T1401N42TOF
T1401N44TOF T1971N36TOF
T1971N38TOF T1971N40TOF
T1971N42TOF T1971N44TOF
T1601N28TOF T1601N30TOF
T1601N32TOF T1601N34TOF
T1601N36TOF T1929N30TOF
T1929N32TOF T1929N34TOF
T1929N36TOF T1929N38TOF
T2001N28TOF T2001N30TOF
T2001N32TOF T2001N34TOF
T2001N36TOF T3401N31TOF
T3401N32TOF T3401N34TOF
T3401N36TOF T3801N31TOF
T3801N32TOF T3801N34TOF
T3801N36TOF T3101N40TOF
T3101N42TOF T3101N44TOF
T1451N48TOF T1451N50TOF
T1451N52TOF T1200N16TOF
T1200N12TOF T1200N14TOF
T1200N18TOF T1551N48TOF
T1551N50TOF T1551N52TOF
T2161N48TOF T2161N50TOF
T2161N52TOF T2351N48TOF
T2351N50TOF T2351N52TOF